| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon SWAT U15A | 1 | 2 | 0 | 3 | |
| South Sask Stealth U15A | 1 | 1 | 2 | 4 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ashton Ewen | 2 | 0 | 2 | 0 |
| 17 | Elias Ford | 1 | 0 | 1 | 0 |
| 9 | Merreck Pate | 0 | 0 | 0 | 0 |
| 8 | Kylen Luoma | 0 | 0 | 0 | 0 |
| 7 | Joshua Poelzer | 0 | 0 | 0 | 0 |
| 5 | Lucas Carlton | 0 | 1 | 1 | 0 |
| 4 | Kimiwan Bellegarde | 0 | 0 | 0 | 0 |
| 31 | Landan Churko | 0 | 0 | 0 | 0 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 3 | Evan Biehn | 0 | 0 | 0 | 0 |
| 27 | Lucas Byklum | 0 | 1 | 1 | 4 |
| 23 | Troy Dudar | 0 | 0 | 0 | 0 |
| 22 | Nathan King | 0 | 2 | 2 | 0 |
| 21 | Eric Baker | 0 | 0 | 0 | 2 |
| 20 | Parker Rybchinski | 0 | 0 | 0 | 0 |
| 18 | Andrew Orynik | 0 | 1 | 1 | 0 |
| 14 | Kye Haines | 0 | 0 | 0 | 0 |
| 13 | Thane Partyka | 0 | 0 | 0 | 0 |
| 10 | Dayton Braidek | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Cohen Baumgartner | 2 | 1 | 3 | 0 |
| 19 | Tatem Thue | 1 | 0 | 1 | 2 |
| 14 | Joshua Arnold | 1 | 0 | 1 | 2 |
| 9 | Vanden Chappel | 0 | 0 | 0 | 0 |
| 7 | Riley Nielsen | 0 | 1 | 1 | 0 |
| 6 | Ryker Penner | 0 | 0 | 0 | 0 |
| 5 | Ethan Thedroff | 0 | 1 | 1 | 0 |
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| 3 | Bennett Dunlop | 0 | 0 | 0 | 0 |
| 21 | Stanley Jameson | 0 | 0 | 0 | 0 |
| 20 | Josh Woods | 0 | 0 | 0 | 0 |
| 2 | Axton Gebhart-Mack | 0 | 0 | 0 | 0 |
| 18 | Roark Martin | 0 | 0 | 0 | 0 |
| 17 | Harrison Baumgartner | 0 | 0 | 0 | 0 |
| 16 | Emmerson Pilgrim | 0 | 0 | 0 | 0 |
| 15 | Cruz Carter | 0 | 1 | 1 | 0 |
| 12 | Rylee Arnold | 0 | 0 | 0 | 0 |
| 11 | Ethan Tribier | 0 | 0 | 0 | 0 |
| 10 | Cruz Seaborg | 0 | 0 | 0 | 0 |
| Team Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager j••••••@••••••••• |
| assistant coach |
| Head Coach i••••••@••••••••• |
| trainer |