| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux U15A | 11 | 5 | 2 | 18 | |
| Saskatoon SWAT U15A | 3 | 3 | 1 | 7 |

































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Auley Whyte | 3 | 1 | 4 | 0 |
| 18 | Destan Ritco | 3 | 0 | 3 | 0 |
| 12 | Bodyn Dyke | 3 | 4 | 7 | 0 |
| 22 | Hudson Banga | 2 | 1 | 3 | 0 |
| 2 | Nathan Bernauer | 2 | 3 | 5 | 0 |
| 14 | Pavel Kaiswatum | 2 | 1 | 3 | 0 |
| 83 | Deshawn Kaiswatum | 1 | 2 | 3 | 0 |
| 5 | Bo Walsh | 1 | 1 | 2 | 0 |
| 77 | Ryker Kaiswatum | 0 | 2 | 2 | 8 |
| 7 | Liam Yuzicappi | 0 | 2 | 2 | 2 |
| 68 | Sully Thomas | 0 | 1 | 1 | 0 |
| 61 | Braxton Fifield | 0 | 1 | 1 | 0 |
| 31 | Cylus Yuzicapi | 0 | 1 | 1 | 2 |
| 3 | Lynden Krenbrink | 0 | 0 | 0 | 0 |
| 21 | Ryker Klemetski | 0 | 2 | 2 | 0 |
| 19 | Darryl Yuzicappi | 0 | 0 | 0 | 0 |
| 10 | Joe Kornaga | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Merreck Pate | 2 | 0 | 2 | 0 |
| 27 | Lucas Byklum | 1 | 1 | 2 | 0 |
| 26 | Kira Standing | 1 | 0 | 1 | 0 |
| 24 | Lucas Bond | 1 | 0 | 1 | 0 |
| 21 | Eric Baker | 1 | 0 | 1 | 0 |
| 17 | Elias Ford | 1 | 2 | 3 | 0 |
| 8 | Kylen Luoma | 0 | 1 | 1 | 0 |
| 7 | Joshua Poelzer | 0 | 1 | 1 | 0 |
| 5 | Lucas Carlton | 0 | 0 | 0 | 0 |
| 4 | Kimiwan Bellegarde | 0 | 0 | 0 | 4 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 23 | Troy Dudar | 0 | 0 | 0 | 0 |
| 22 | Nathan King | 0 | 0 | 0 | 0 |
| 20 | Parker Rybchinski | 0 | 0 | 0 | 0 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0 |
| 13 | Thane Partyka | 0 | 1 | 1 | 0 |
| 11 | Light Standing | 0 | 0 | 0 | 0 |
| 10 | Dayton Braidek | 0 | 0 | 0 | 0 |
| 1 | Andrew Orynik | 0 | 0 | 0 | 0 |
| coach |
| manager |
| coach |
| Team Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |