| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 North Sask Predators | 1 | 1 | 0 | 2 | |
| U15 Saskatoon SWAT | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 North Sask Predators | 8 | 5 | 5 | 18 | |
| U15 Saskatoon SWAT | 9 | 13 | 7 | 29 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Connor Howe | 1 | 0 | 1 | 0 |
| 10 | Cashian Sandry | 1 | 0 | 1 | 0 |
| 9 | Bronson McLeod | 0 | 0 | 0 | 0 |
| 8 | Rylan Strome | 0 | 0 | 0 | 0 |
| 74 | Finley Cochrane | 0 | 0 | 0 | 0 |
| 6 | Ella Holz | 0 | 0 | 0 | 0 |
| 5 | Manny Burechailo | 0 | 0 | 0 | 0 |
| 30 | Kade Patterson | 0 | 0 | 0 | 0 |
| 3 | Sawyer Elphinstone | 0 | 1 | 1 | 0 |
| 28 | Andre Grobler | 0 | 0 | 0 | 2 |
| 26 | Jordan Perry | 0 | 0 | 0 | 0 |
| 25 | Jake Eggerman | 0 | 0 | 0 | 2 |
| 20 | Ryan Ward | 0 | 0 | 0 | 2 |
| 2 | Luca Treppell | 0 | 0 | 0 | 0 |
| 18 | Robby Reed | 0 | 0 | 0 | 2 |
| 11 | Keaton Fyrk | 0 | 0 | 0 | 4 |
| Oliver Volek | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kade Patterson | 60:00 | 3 | 29 | 26 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kale Kurtz | 1 | 1 | 2 | 0 |
| 5 | Easton Luoma | 1 | 0 | 1 | 0 |
| 11 | Ryder LaRose | 1 | 1 | 2 | 0 |
| 9 | Kolton Parmar | 0 | 0 | 0 | 0 |
| 7 | Jacob Seabrook | 0 | 0 | 0 | 0 |
| 4 | Ryder McCormick | 0 | 0 | 0 | 2 |
| 31 | Ethan Thomas | 0 | 0 | 0 | 0 |
| 3 | Drew Tolley | 0 | 0 | 0 | 0 |
| 24 | Mason Schreffler | 0 | 0 | 0 | 2 |
| 22 | Kail Greyeyes | 0 | 0 | 0 | 0 |
| 21 | Benjamin Seabrook | 0 | 0 | 0 | 0 |
| 19 | Sam Reifferscheid | 0 | 0 | 0 | 2 |
| 18 | Ethan Medernach | 0 | 0 | 0 | 2 |
| 17 | Beck Dickinson | 0 | 0 | 0 | 0 |
| 15 | Magnus Mackie | 0 | 0 | 0 | 0 |
| 13 | Anthony Haynes | 0 | 0 | 0 | 0 |
| 12 | Felix Morin | 0 | 0 | 0 | 0 |
| 10 | Chase Derdall | 0 | 0 | 0 | 0 |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Alyssa Auchstaetter | 60:00 | 2 | 21 | 19 | 0.90 |
| Shot clock |
| Ref |
| Ref |