| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Saskatoon SWAT | 1 | 2 | 1 | 4 | |
| U15 Regina Barracuda | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Saskatoon SWAT | 37 | 37 | |||
| U15 Regina Barracuda | 19 | 19 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kale Kurtz | 2 | 0 | 2 | 0 |
| 17 | Beck Dickinson | 2 | 1 | 3 | 0 |
| 9 | Kolton Parmar | 0 | 0 | 0 | 0 |
| 7 | Jacob Seabrook | 0 | 1 | 1 | 0 |
| 5 | Easton Luoma | 0 | 0 | 0 | 4 |
| 4 | Ryder McCormick | 0 | 0 | 0 | 0 |
| 31 | Ethan Thomas | 0 | 0 | 0 | 0 |
| 3 | Drew Tolley | 0 | 0 | 0 | 0 |
| 24 | Mason Schreffler | 0 | 0 | 0 | 2 |
| 22 | Kail Greyeyes | 0 | 0 | 0 | 2 |
| 21 | Benjamin Seabrook | 0 | 0 | 0 | 0 |
| 20 | Damien Collins | 0 | 0 | 0 | 0 |
| 18 | Ethan Medernach | 0 | 0 | 0 | 0 |
| 15 | Magnus Mackie | 0 | 0 | 0 | 0 |
| 13 | Anthony Haynes | 0 | 0 | 0 | 0 |
| 12 | Felix Morin | 0 | 0 | 0 | 0 |
| 11 | Ryder LaRose | 0 | 0 | 0 | 2 |
| 10 | Chase Derdall | 0 | 0 | 0 | 0 |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Ethan Thomas | 60:00 | 3 | 18 | 15 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Weston Kletchko | 2 | 0 | 2 | 0 |
| 5 | Kaleb Crossman | 1 | 0 | 1 | 0 |
| 9 | Jack Robertson | 0 | 0 | 0 | 2 |
| 6 | Chase Speidel | 0 | 1 | 1 | 0 |
| 30 | Weston Pardy | 0 | 0 | 0 | 0 |
| 3 | Amy Teichler | 0 | 0 | 0 | 0 |
| 2 | Luc Klein | 0 | 0 | 0 | 2 |
| 18 | Colby Manz | 0 | 0 | 0 | 0 |
| 15 | Kevin Krawetz | 0 | 0 | 0 | 0 |
| 13 | Gavin Bergen | 0 | 2 | 2 | 0 |
| 12 | Jake Arnold | 0 | 1 | 1 | 0 |
| 11 | Dafne Cybulski | 0 | 0 | 0 | 0 |
| 10 | Noah Gettis | 0 | 0 | 0 | 0 |
| 1 | Keariah O'Watch | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Weston Pardy | 60:00 | 4 | 25 | 21 | 0.84 |
| Referee |
| Referee |