# | First | Last | Position |
---|---|---|---|
3 | Evan | Biehn | |
5 | Aden | Pederson | |
6 | Avery | Kolla | |
7 | Wyatt | O'Neil | |
8 | Theodore | Watts | |
9 | Bentley | Engele | |
10 | Kylen | Luoma | |
11 | Troy | Dudar | |
12 | Luca | Pilon | |
13 | Thane | Partyka | |
14 | Dayton | Braidek | |
16 | Jacob | Tochor | |
17 | Joshua | Poelzer | |
18 | Ewan | Dunlap | |
19 | Griffin | Lucyshyn | |
20 | Everett | Mitchell | |
23 | Ryker | Perry | |
24 | Lucas | Bond | |
26 | Rory | Fitch | |
30 | Chace | Fehr | Goalie |
31 | Kylar | Ooms | Goalie |
Sat, May. 31, 2025 9:00 AM - 10:15 AM
Strathcona Olympiette Centre & Fultonvale Arena